Item Name | Shielding Gasket Electronic |
INC Code | 20281 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 01-460-4980 (014604980) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Raytheon Technical Services Company |
Associated Parts Numbers of NSN 5999-01-460-4980 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
G646030 | raytheon company | shielding gasket electronic | 49956 | A | A | RFQ |
G646030-1 | raytheon company | shielding gasket electronic | 54x10 | A | A | RFQ |
G646030-1 | raytheon technical services company | shielding gasket electronic | 3b150 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | Hole Diameter | 0.147 INCHES NOMINAL |
STYL | Style Designator | NON-CIRCULAR |
AAGR | Cross-Sectional Shape Style | SOLID SINGLE OR COMPOSITION |
ABMK | Overall Width | 4.165 INCHES NOMINAL |
AECS | Bolt Hole Quantity | 8 |
ABHP | Overall Length | 5.825 INCHES NOMINAL |
ADUE | Aperture Width | 3.380 INCHES NOMINAL |
ADUF | Aperture Length | 5.030 INCHES NOMINAL |
ADUY | Center To Center Distance Between Bolt Holes Along Width | 1.890 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.717 INCHES NOMINAL |
ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 0.200 INCHES NOMINAL |
ADVM | Cross-Sectional Thickness | 0.032 INCHES NOMINAL |
AGAV | End Item Identification | SQQ-32(V)3 UN |
MATT | Material | FIBER NONASBESTOS OVERALL |
MDCL | Material Document And Classification | G645845-1,CAGE49956 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
ADVD | Outside Edge To Bolt Hole Center Distance Along Width | 0.200 INCHES NOMINAL |
Relevant Components for NSN - 5999-01-460-4980, 5999014604980 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote