Item Name | Holder Contact |
INC Code | 02865 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 00-061-8109 (000618109) |
NCB Code | USA (00) |
Manufacturer | Raytheon Technical Services Company, Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0 097 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1 437 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0 075 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1 312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | SPRING CLAMP |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
MATT | MATERIAL | COPPER |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACE SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER |
STYL | STYLE DESIGNATOR | RADIAL SPRING CLIP |
Relevant Components for NSN - 5999-00-061-8109, 5999000618109 |
||||
5930-01-151-9805 (5930011519805) | 5930-00-409-4048 (5930004094048) | 5930-01-373-3567 (5930013733567) | 5940-01-339-2413 (5940013392413) | |
5950-00-004-6320 (5950000046320) | 5962-01-080-2795 (5962010802795) | 5930-01-497-6812 (5930014976812) | 5935-00-549-4497 (5935005494497) | |
5998-00-874-7971 (5998008747971) | 5950-01-368-8931 (5950013688931) | 5915-00-914-8932 (5915009148932) | 5950-00-234-4341 (5950002344341) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote