Item Name | Circuit Card Assembly |
INC Code | 61638 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware |
National Item Identification Number (NIIN) | 01-231-4815 (012314815) |
NCB Code | USA (01) |
Manufacturer | Edo Corp, Telephonics Corp |
Associated Parts Numbers of NSN 5998-01-231-4815 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
507836-5 | edo corp | circuit card assembly | 00752 | A | A | RFQ |
507836-1 | edo corp | circuit card assembly | 00752 | A | A | RFQ |
507836-1 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-34 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-32 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-35 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-33 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-4 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-5 | telephonics corp | circuit card assembly | 64694 | A | A | RFQ |
507836-4 | edo corp | circuit card assembly | 00752 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 10 000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0 750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4 125 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | CD-2A |
FEAT | SPECIAL FEATURES | CAPACITOR 5DIODE 6MICROCIRCUIT 38CRYSTAL 1PWB 1RESISTOR 2 FUNCTION CIRCUIT CARD ASSEMBLY BUS CONTROLLER REFERENCE DATA 1A12A8 TI-6350 18 FA 9971 PG 8-43 VOL 3 SEC 4-11 |
Relevant Components for NSN - 5998-01-231-4815, 5998012314815 |
||||
5995-01-683-9231 (5995016839231) | 5905-00-344-2606 (5905003442606) | 5935-00-246-9230 (5935002469230) | 5905-00-173-4810 (5905001734810) | |
5930-01-302-4885 (5930013024885) | 5935-01-659-4760 (5935016594760) | 5935-01-249-6461 (5935012496461) | 5905-01-017-7227 (5905010177227) | |
5910-01-096-1936 (5910010961936) | 5935-01-658-8076 (5935016588076) | 5945-00-578-9084 (5945005789084) | 5995-00-167-6907 (5995001676907) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote