Item Name | Crystal Unit Quartz |
INC Code | 00196 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators and Piezoelectric Crystals |
National Item Identification Number (NIIN) | 01-372-4831 (013724831) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Wenzel Intl Inc, Bliley Technologies Incorporated, Cts Reeves Frequency Products, Vectron International Inc |
Associated Parts Numbers of NSN 5955-01-372-4831 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
3514230-9 | raytheon company | crystal unit quartz | 82577 | F | A | RFQ |
C357-3-9C | wenzel intl inc | crystal unit quartz | 00809 | E | A | RFQ |
K3111-9C | bliley technologies incorporated | crystal unit quartz | 71034 | A | A | RFQ |
C16434-9C | cts reeves frequency products | crystal unit quartz | 82567 | A | A | RFQ |
945047-9C | raytheon company | crystal unit quartz | 82577 | F | A | RFQ |
99-265-9C | vectron international inc | crystal unit quartz | 00136 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 0 500 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0 350 INCHES MINIMUM AND 0 380 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0 016 INCHES MINIMUM AND 0 019 INCHES MAXIMUM |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 2 3 MINIMUM AND 3 2 MAXIMUM |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0 190 INCHES MINIMUM AND 0 210 INCHES MAXIMUM |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0 00075 TO 0 00075 |
STYL | STYLE DESIGNATOR | HAT TYPE 3 WIRE LEADS |
AFGA | OPERATING TEMP RANGE | 60 0 TO 70 0 DEG CELSIUS |
ABHP | OVERALL LENGTH | 0 220 INCHES MINIMUM AND 0 265 INCHES MAXIMUM |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 55 0 MAXIMUM |
ABMZ | DIAMETER | 0 310 INCHES MINIMUM AND 0 330 INCHES MAXIMUM |
AEHC | MODE OF OSCILLATION | FIFTH OVERTONE |
AEHG | SPECIFIED FREQUENCY | 97 525253 MEGAHERTZ |
CQYL | DRIVE LEVEL RATING | 0 4 MILLIWATTS MINIMUM AND 0 6 MILLIWATTS MAXIMUM |
Relevant Components for NSN - 5955-01-372-4831, 5955013724831 |
||||
5995-01-683-9231 (5995016839231) | 5905-00-344-2606 (5905003442606) | 5935-00-246-9230 (5935002469230) | 5905-00-173-4810 (5905001734810) | |
5930-01-302-4885 (5930013024885) | 5935-01-659-4760 (5935016594760) | 5935-01-249-6461 (5935012496461) | 5905-01-017-7227 (5905010177227) | |
5910-01-096-1936 (5910010961936) | 5935-01-658-8076 (5935016588076) | 5945-00-578-9084 (5945005789084) | 5995-00-167-6907 (5995001676907) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote