Item Name | Crystal Unit Quartz |
INC Code | 00196 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators and Piezoelectric Crystals |
National Item Identification Number (NIIN) | 00-847-2537 (008472537) |
NCB Code | USA (00) |
Manufacturer | Telephone Systems Communications, Cts Reeves Frequency Products, Piezo Crystal Co, Vectron International Inc |
Associated Parts Numbers of NSN 5955-00-847-2537 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
14AS | telephone systems communications | crystal unit quartz | 10241 | A | H | RFQ |
XL10001-14AS | telephone systems communications | crystal unit quartz | 10241 | A | H | RFQ |
XL10004-14AS6 | telephone systems communications | crystal unit quartz | 10241 | A | H | RFQ |
SM-C-357608-25 | cts reeves frequency products | crystal unit quartz | 82567 | A | A | RFQ |
2001-155-040KC | piezo crystal co | crystal unit quartz | 74306 | A | R | RFQ |
2001-155-040KC | vectron international inc | crystal unit quartz | 00136 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABJT | TERMINAL LENGTH | 0 248 INCHES NOMINAL |
ADAT | BODY WIDTH | 0 725 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 0 352 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0 050 INCHES NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0 486 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | PIEZOELECTRIC CRYSTALS |
ABHP | OVERALL LENGTH | 0 998 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0 757 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0 750 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0 317 INCHES NOMINAL |
AEHG | SPECIFIED FREQUENCY | 155 040 KILOHERTZ |
STYL | STYLE DESIGNATOR | OVAL BODY PIN TERMINALS |
Relevant Components for NSN - 5955-00-847-2537, 5955008472537 |
||||
5995-01-683-9231 (5995016839231) | 5905-00-344-2606 (5905003442606) | 5935-00-246-9230 (5935002469230) | 5905-00-173-4810 (5905001734810) | |
5930-01-302-4885 (5930013024885) | 5935-01-659-4760 (5935016594760) | 5935-01-249-6461 (5935012496461) | 5905-01-017-7227 (5905010177227) | |
5910-01-096-1936 (5910010961936) | 5935-01-658-8076 (5935016588076) | 5945-00-578-9084 (5945005789084) | 5995-00-167-6907 (5995001676907) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote