Item Name | Reactor |
INC Code | 00724 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-713-8426 (007138426) |
NCB Code | USA (00) |
Manufacturer | Torotel Products Inc, Hisonic Inc, Lockheed Martin Corporation |
Associated Parts Numbers of NSN 5950-00-713-8426 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
10362 | torotel products inc | reactor | 07388 | A | A | RFQ |
26-5028-08 | hisonic inc | reactor | 11402 | A | A | RFQ |
7726571P001 | lockheed martin corporation | reactor | 03538 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYF | INDUCTANCE TYPE | FIXED |
ACZB | FREQUENCY RATING | 17 0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 20 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0 500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1 062 INCHES MAXIMUM |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXGY | MOUNTING METHOD | CORE SINGLE GROUP AND THREADED HOLE SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0 138 INCHES SINGLE GROUP |
ACYV | INDUCTANCE RATING | 86 00 MILLIHENRIES MAXIMUM SINGLE COMPONENT SINGLE WINDING |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 5 0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB SOLDER LUG |
Relevant Components for NSN - 5950-00-713-8426, 5950007138426 |
||||
5945-00-075-0424 (5945000750424) | 5970-00-177-1621 (5970001771621) | 5975-01-695-4358 (5975016954358) | 5935-00-557-1637 (5935005571637) | |
5995-01-662-2451 (5995016622451) | 5995-01-616-1592 (5995016161592) | 5999-01-201-9245 (5999012019245) | 5985-01-013-8486 (5985010138486) | |
5935-01-260-5073 (5935012605073) | 5998-01-063-9608 (5998010639608) | 5999-00-522-1056 (5999005221056) | 5935-01-344-9668 (5935013449668) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote