Item Name | Coil Radio Frequency |
INC Code | 06338 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-118-8121 (001188121) |
NCB Code | USA (00) |
Manufacturer | Rockwell Collins Inc, Albert Frei And Sons Inc, Communication Coil Inc, Fl Industries Inc |
Associated Parts Numbers of NSN 5950-00-118-8121 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
278-2106-010 | rockwell collins inc | coil radio frequency | 13499 | A | A | RFQ |
278-2106-010 | albert frei and sons inc | coil radio frequency | 09250 | A | C | RFQ |
A139 | communication coil inc | coil radio frequency | 81815 | A | A | RFQ |
A139 | fl industries inc | coil radio frequency | 40342 | A | R | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 22 50 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | POWDERED SINGLE COMPONENT |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1 640 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1 156 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
CRBZ | WINDING OPERATING CURRENT | 1 0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT |
TTQY | TERMINAL TYPE AND QUANTITY | 1 COLLARRING AND 1 WIRE LEAD |
Relevant Components for NSN - 5950-00-118-8121, 5950001188121 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote