Item Name | Relay Electromagnetic |
INC Code | 32512 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-853-5946 (008535946) |
NCB Code | USA (00) |
Manufacturer | Microsemi Corp, E C A Etablissement Central, Electronic Specialty Corp, Iv Electronic Klaus Vespermann Kg, Raytheon Company, L 3 Communications Cincinnati, Midland Ross Corp |
Associated Parts Numbers of NSN 5945-00-853-5946 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
BR8-S0422 | microsemi corp | relay electromagnetic | 56623 | F | A | RFQ |
5945008535946 | e c a etablissement central | relay electromagnetic | scy13 | M | R | RFQ |
68DA3000A1T1K3 | electronic specialty corp | relay electromagnetic | 98927 | A | F | RFQ |
68DA3000-A1-T-1K(7 | iv electronic klaus vespermann kg | relay electromagnetic | c7407 | E | H | RFQ |
68DA3000-A1-T-1K(7 | electronic specialty corp | relay electromagnetic | 98927 | A | F | RFQ |
S413823 | raytheon company | relay electromagnetic | 37695 | A | A | RFQ |
68DA3000A1T1K3 | iv electronic klaus vespermann kg | relay electromagnetic | c7407 | E | H | RFQ |
812035 | l 3 communications cincinnati | relay electromagnetic | 80045 | F | A | RFQ |
95-3559 | midland ross corp | relay electromagnetic | 04221 | NSN | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1 090 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0 350 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
APNA | WINDING DC RESISTANCE RATING | 1 0 KILOHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 6 0 MILLIAMPERES DC SINGLE WINDING |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 16 0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN ALL FUNCTIONS |
ABMK | OVERALL WIDTH | 0 800 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | TYPE NO ANVRC-124346 THRU 49 |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 2C |
Relevant Components for NSN - 5945-00-853-5946, 5945008535946 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote