Item Name | Filter Radio Frequency Interfere |
INC Code | 00765 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-432-4579 (004324579) |
NCB Code | USA (00) |
Manufacturer | Sprague Electric Co, Raytheon Company, Bae Systems Information And Electronic Systems Integration Inc, Eaton Corp, Drs Sustainment Systems Inc, Honeywell International Inc, Mtk Electronics Inc |
Associated Parts Numbers of NSN 5915-00-432-4579 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
JX51K5276 | sprague electric co | filter radio frequency interfere | 56289 | A | A | RFQ |
10JX51 | sprague electric co | filter radio frequency interfere | 56289 | A | A | RFQ |
28117 | raytheon company | filter radio frequency interfere | 96214 | A | A | RFQ |
CL1200 | bae systems information and electronic systems integration inc | filter radio frequency interfere | 80249 | A | A | RFQ |
B2019 | eaton corp | filter radio frequency interfere | 17472 | F | A | RFQ |
ES380 | drs sustainment systems inc | filter radio frequency interfere | 20418 | A | R | RFQ |
B778585-1 | honeywell international inc | filter radio frequency interfere | 55972 | A | A | RFQ |
JX51K | sprague electric co | filter radio frequency interfere | 56289 | A | A | RFQ |
M1473 | mtk electronics inc | filter radio frequency interfere | 59901 | A | A | RFQ |
JX51K10A100V | sprague electric co | filter radio frequency interfere | 56289 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10 0 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD INPUT 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 10 0 VOLTS DC BLANK |
Relevant Components for NSN - 5915-00-432-4579, 5915004324579 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote