Item Name | Capacitor Fixed Mica Dielectric |
INC Code | 00005 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-128-0414 (001280414) |
NCB Code | USA (00) |
Manufacturer | Target Corporation, Stewart Warner Corp, L 3 Communications Corporation, General Electric Company |
Associated Parts Numbers of NSN 5910-00-128-0414 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
22G576 | target corporation | capacitor fixed mica dielectric | 20284 | F | A | RFQ |
564081 | stewart warner corp | capacitor fixed mica dielectric | 57733 | A | A | RFQ |
BE15210-1000TERM0NSI | l 3 communications corporation | capacitor fixed mica dielectric | 06141 | A | A | RFQ |
BE15210 | l 3 communications corporation | capacitor fixed mica dielectric | 06141 | A | A | RFQ |
M7468877P6 | general electric company | capacitor fixed mica dielectric | 24446 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | UNABLE TO DECODE | UNABLE TO DECODE |
AARG | UNABLE TO DECODE | UNABLE TO DECODE |
ABTD | UNABLE TO DECODE | UNABLE TO DECODE |
ADAQ | UNABLE TO DECODE | UNABLE TO DECODE |
ADAT | UNABLE TO DECODE | UNABLE TO DECODE |
ADAU | UNABLE TO DECODE | UNABLE TO DECODE |
AEBP | UNABLE TO DECODE | UNABLE TO DECODE |
AEBY | UNABLE TO DECODE | UNABLE TO DECODE |
AEBZ | UNABLE TO DECODE | UNABLE TO DECODE |
AXHR | UNABLE TO DECODE | UNABLE TO DECODE |
CQBQ | UNABLE TO DECODE | UNABLE TO DECODE |
CQJJ | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE |
CQWM | UNABLE TO DECODE | UNABLE TO DECODE |
CRTP | UNABLE TO DECODE | UNABLE TO DECODE |
CWJK | UNABLE TO DECODE | UNABLE TO DECODE |
TTQY | UNABLE TO DECODE | UNABLE TO DECODE |
Relevant Components for NSN - 5910-00-128-0414, 5910001280414 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote