Item Name | Resistor Variable Wire Wound Non |
INC Code | 37406 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-982-6756 (009826756) |
NCB Code | USA (00) |
Manufacturer | Honeywell International Inc, Ace Electronics Associates Inc, Data Instruments Inc, Honeywell Sensing And Control |
Associated Parts Numbers of NSN 5905-00-982-6756 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
944691-3 | honeywell international inc | resistor variable wire wound non | 94580 | A | A | RFQ |
AP05C13K3 | ace electronics associates inc | resistor variable wire wound non | 02297 | A | F | RFQ |
APS1 2-115-3 | data instruments inc | resistor variable wire wound non | 06880 | A | F | RFQ |
APS1 2-115-3 | honeywell sensing and control | resistor variable wire wound non | 94603 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0 125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0 437 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0 375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0 192 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0 250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32 0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5 0 KILOHMS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2 0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5 0 TO 5 0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 94580-944691-3 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 3 SOLDER STUD |
Relevant Components for NSN - 5905-00-982-6756, 5905009826756 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote