Item Name | Resistor Variable Wire Wound Non |
INC Code | 37406 |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-838-2515 (008382515) |
NCB Code | USA (00) |
Manufacturer | Allied Signal Inc, Rockwell Collins Inc, Raytheon Company, Honeywell International Inc, Bourns Instruments Inc |
Associated Parts Numbers of NSN 5905-00-838-2515 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
3068540-7 | allied signal inc | resistor variable wire wound non | 77068 | A | R | RFQ |
381-9037-000 | rockwell collins inc | resistor variable wire wound non | 13499 | A | A | RFQ |
413250-7 | raytheon company | resistor variable wire wound non | 96214 | A | A | RFQ |
381-9037-00 | rockwell collins inc | resistor variable wire wound non | 13499 | A | A | RFQ |
3068540-7 | honeywell international inc | resistor variable wire wound non | 59364 | A | A | RFQ |
3250L1-103 | bourns instruments inc | resistor variable wire wound non | 80294 | A | H | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0 490 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0 090 INCHES MINIMUM AND 0 096 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0 490 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
APXH | TERMINAL LOCATION | REAR END |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9000 0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150 0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70 0 TO 70 0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0 5 FREE AIR SINGLE SECTION |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR WMOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0 530 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0 180 INCHES MINIMUM AND 0 200 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0 078 INCHES MINIMUM AND 0 088 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0 020 INCHES MINIMUM AND 0 040 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0 180 INCHES MINIMUM AND 0 200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0 490 INCHES MINIMUM AND 0 510 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000 0 NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0 510 INCHES MINIMUM AND 0 530 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10 0 KILOHMS SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5 0 TO 5 0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 60 0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
Relevant Components for NSN - 5905-00-838-2515, 5905008382515 |
||||
5930-00-552-1143 (5930005521143) | 5935-00-771-9166 (5935007719166) | 5910-01-290-6908 (5910012906908) | 5915-00-491-5786 (5915004915786) | |
5910-01-216-8457 (5910012168457) | 5940-01-368-9579 (5940013689579) | 5915-01-653-4817 (5915016534817) | 5935-01-413-8087 (5935014138087) | |
5940-01-103-5502 (5940011035502) | 5995-00-187-8247 (5995001878247) | 5945-01-202-7464 (5945012027464) | 5962-01-197-8699 (5962011978699) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote