Item Name | Spring Helical Torsion |
INC Code | 04228 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-664-5175 (006645175) |
NCB Code | USA (00) |
Manufacturer | Peerless Winsmith Inc |
Associated Parts Numbers of NSN 5360-00-664-5175 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
820-10-1600-0 | peerless winsmith inc | spring helical torsion | 46175 | A | A | RFQ |
B6902ITEM5SH2 | peerless winsmith inc | spring helical torsion | 46175 | A | A | RFQ |
C5005PC45 | peerless winsmith inc | spring helical torsion | 46175 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0 438 INCHES NOMINAL |
ABQK | END STYLE | MACHINE LOOP END SECOND END |
AGEK | SPRING FREE LENGTH | 0 313 INCHES NOMINAL |
APCN | COIL QUANTITY | 5-12 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0 522 INCHES NOMINAL |
AXMC | HOOK RADIUS | 0 156 INCHES NOMINAL BOTH ENDS |
AXMH | END ANGULAR RELATIONSHIP | ENDS ANGLED ONE TO OTHER |
CXTP | END LENGTH FROM SECOND BEND TO THIRD BEND OR END | 0 188 INCHES NOMINAL SECOND END |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | SINGLE TORSION LEFT HAND |
Relevant Components for NSN - 5360-00-664-5175, 5360006645175 |
||||
5315-00-772-7681 (5315007727681) | 5306-01-570-2609 (5306015702609) | 5325-00-482-1926 (5325004821926) | 5331-01-669-5323 (5331016695323) | |
5315-01-315-7179 (5315013157179) | 5365-00-874-4647 (5365008744647) | 5310-01-106-9562 (5310011069562) | 5310-01-559-8380 (5310015598380) | |
5305-15-057-5017 (5305150575017) | 5340-01-471-2663 (5340014712663) | 5315-01-151-5219 (5315011515219) | 5330-01-591-8724 (5330015918724) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote