Item Name | Nut Plain Hexagon |
INC Code | 01857 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 00-208-3786 (002083786) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, E C A Etablissement Central, Raytheon Company, Herley Chicago, Dare Electronics Inc, Bosch Rexroth Corporation, Tadiran Batteries Ltd, Mcdonnell Douglas Aerospace, Raytheon Systems Ltd, Boeing Company The, Bae Systems Information And Electronic Systems Integration I, Litton Systems Inc, Airdale Express Llc, L 3 Communications Elac Nautik Gmbh, Honeywell International Inc, Bae Systems Information And Electronic Systems Integration Inc, Paaesikunta Logistiikkaosasto, Rockwell Collins Inc, National Aerospace Standards, Hensoldt Sensors Gmbh Div Seps, Itw Shakeproof Automotive Products, Federal Screw Products Inc, General Dynamics Corporation, Mbda Incorporated |
Associated Parts Numbers of NSN 5310-00-208-3786 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
7454160P30 | lockheed martin corporation | nut plain hexagon | 99971 | A | A | RFQ |
5310002083786 | e c a etablissement central | nut plain hexagon | scy13 | M | R | RFQ |
416453-21 | raytheon company | nut plain hexagon | 96214 | A | A | RFQ |
02P207374 | herley chicago | nut plain hexagon | 98738 | A | A | RFQ |
2089452-3402 | dare electronics inc | nut plain hexagon | 55901 | A | A | RFQ |
NAS671-B0 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
40510003016 | tadiran batteries ltd | nut plain hexagon | s0522 | E | H | RFQ |
802014-004 | mcdonnell douglas aerospace | nut plain hexagon | 53855 | A | F | RFQ |
P146011105 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
25-00019-005 | raytheon systems ltd | nut plain hexagon | k0268 | F | A | RFQ |
24-00202-135 | raytheon company | nut plain hexagon | 00724 | A | A | RFQ |
114-0295-003 | boeing company the | nut plain hexagon | 94756 | A | A | RFQ |
2089452-3402 | raytheon company | nut plain hexagon | 06845 | A | A | RFQ |
134318-005 | bae systems information and electronic systems integration i | nut plain hexagon | 81413 | F | A | RFQ |
328016-2 | dare electronics inc | nut plain hexagon | 55901 | A | A | RFQ |
947640-104 | litton systems inc | nut plain hexagon | 13973 | A | R | RFQ |
410969-4 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
70202ADX | airdale express llc | nut plain hexagon | 1vn02 | A | A | RFQ |
142400103 | l 3 communications elac nautik gmbh | nut plain hexagon | d1876 | E | A | RFQ |
2089452-3402 | honeywell international inc | nut plain hexagon | 27914 | A | A | RFQ |
23776-0021 | bae systems information and electronic systems integration inc | nut plain hexagon | 19397 | A | A | RFQ |
6100071-4 | honeywell international inc | nut plain hexagon | 07187 | A | A | RFQ |
10074116 | paaesikunta logistiikkaosasto | nut plain hexagon | a486g | H | A | RFQ |
4157502-5 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
5183004-48 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
313-0132-000 | rockwell collins inc | nut plain hexagon | 95105 | A | A | RFQ |
7454160PT30 | lockheed martin corporation | nut plain hexagon | 99971 | A | A | RFQ |
NAS671C4 | national aerospace standards | nut plain hexagon | 80205 | C | A | RFQ |
P313-0132-000 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
NAS671C3-4 | national aerospace standards | nut plain hexagon | 80205 | C | A | RFQ |
NAS671C4 | hensoldt sensors gmbh div seps | nut plain hexagon | d1901 | E | A | RFQ |
717899-038 | raytheon company | nut plain hexagon | 82577 | F | A | RFQ |
7454160P0030 | lockheed martin corporation | nut plain hexagon | 99971 | A | A | RFQ |
NAS671C4 | itw shakeproof automotive products | nut plain hexagon | 78189 | A | H | RFQ |
NA671C4 | bosch rexroth corporation | nut plain hexagon | d9182 | E | A | RFQ |
70202 | federal screw products inc | nut plain hexagon | 73734 | F | A | RFQ |
903842-3 | general dynamics corporation | nut plain hexagon | 05257 | A | A | RFQ |
B68032 | mbda incorporated | nut plain hexagon | k0967 | E | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ACTA | NUT STYLE | HEXAGON |
ADEA | NUT HEIGHT | 0.057 INCHES MINIMUM AND 0.066 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MRAP RG-33; MULTIPLE LAUNCH ROCKET SYSTEM MLRS ;5820-01-679-7243 RADIO SET,AN/VRC-135 V 1,HANDHELD,MANPACK AND SMALL FORM FIT HMS 2-CHANNEL LEADER RADIO |
ASDB | WIDTH ACROSS FLATS | 0.180 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
BZRR | THREAD SERIES | UNJC |
CMLP | THREAD QUANTITY PER INCH | 40 |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRTM | BEARING SURFACE TYPE | CHAMFERED |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A582 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
Relevant Components for NSN - 5310-00-208-3786, 5310002083786 |
||||
5365-00-551-4741 (5365005514741) | 5315-00-913-0556 (5315009130556) | 5340-01-345-1854 (5340013451854) | 5330-01-535-1019 (5330015351019) | |
5340-01-040-3687 (5340010403687) | 5330-01-021-8917 (5330010218917) | 5340-01-034-3996 (5340010343996) | 5330-01-514-9107 (5330015149107) | |
5340-01-564-3193 (5340015643193) | 5325-01-513-6471 (5325015136471) | 5340-01-545-3544 (5340015453544) | 5365-01-657-5633 (5365016575633) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote