Item Name | Bolt Shoulder |
INC Code | 04905 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-648-2940 (016482940) |
NCB Code | USA (01) |
Manufacturer | Alcoa Global Fasteners Inc, National Aerospace Standards, B And B Specialties Inc, M S Aerospace Inc, Valley Todeco Inc, Lfc Industries Inc, Sps Technologies Ltd, Hi Shear Corporation, Saturn Fasteners Inc, Emhart Teknologies Inc, Heartland Precision Fasteners Inc, Houston Precision Fastener L L C |
Associated Parts Numbers of NSN 5306-01-648-2940 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
NAS1160-6-34 | alcoa global fasteners inc | bolt shoulder | 1rc86 | A | A | RFQ |
NAS1160 | national aerospace standards | bolt shoulder | 80205 | C | A | RFQ |
NAS1160-6-34 | b and b specialties inc | bolt shoulder | 1em77 | A | A | RFQ |
NAS1160-6-34 | m s aerospace inc | bolt shoulder | 0ucy9 | A | A | RFQ |
NAS1160-6-34 | valley todeco inc | bolt shoulder | 06710 | A | A | RFQ |
NAS1160-6-34 | lfc industries inc | bolt shoulder | 62384 | A | A | RFQ |
NAS1160-6-34 | sps technologies ltd | bolt shoulder | 80539 | A | A | RFQ |
NAS1160-6-34 | hi shear corporation | bolt shoulder | 73197 | A | A | RFQ |
NAS1160-6-34 | saturn fasteners inc | bolt shoulder | 0k6z0 | A | A | RFQ |
NAS1160-6-34 | emhart teknologies inc | bolt shoulder | 58998 | A | A | RFQ |
NAS1160-6-34 | heartland precision fasteners inc | bolt shoulder | 0zc92 | A | A | RFQ |
NAS1160-6-34 | national aerospace standards | bolt shoulder | 80205 | C | A | RFQ |
NAS1160-6-34 | houston precision fastener l l c | bolt shoulder | 1vsl7 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | F-35 AIRCRAFT |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, SHOULDER, HEX HEAD, CLOSE TOLERANCE, CRES-A286, 95 KSI FSU |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
Relevant Components for NSN - 5306-01-648-2940, 5306016482940 |
||||
5306-00-685-2891 (5306006852891) | 5315-00-701-7327 (5315007017327) | 5330-01-090-1717 (5330010901717) | 5340-01-444-1024 (5340014441024) | |
5306-00-144-1484 (5306001441484) | 5340-01-332-6703 (5340013326703) | 5306-00-947-4279 (5306009474279) | 5340-12-186-2343 (5340121862343) | |
5310-00-004-5142 (5310000045142) | 5330-01-523-6091 (5330015236091) | 5342-00-564-6907 (5342005646907) | 5305-01-236-6814 (5305012366814) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote