Item Name | Bolt Shoulder |
INC Code | 04905 |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 01-132-2156 (011322156) |
NCB Code | USA (01) |
Manufacturer | Paaesikunta Logistiikkaosasto, Boeing Company The, Alcoa Global Fasteners Inc, Sps Technologies Ltd, Sonic Industries Inc |
Associated Parts Numbers of NSN 5306-01-132-2156 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
10115880 | paaesikunta logistiikkaosasto | bolt shoulder | a486g | H | A | RFQ |
ST3M494-4D31 | boeing company the | bolt shoulder | 76301 | A | A | RFQ |
VS3251-4D31 | alcoa global fasteners inc | bolt shoulder | 92215 | A | A | RFQ |
ST3M494-4D31 | sps technologies ltd | bolt shoulder | k5673 | E | A | RFQ |
PBF1263-4D31 | sps technologies ltd | bolt shoulder | 27624 | A | A | RFQ |
S11-1065-4D31 | sonic industries inc | bolt shoulder | 57928 | F | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0 400 INCHES MINIMUM AND 0 450 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 2 347 INCHES MINIMUM AND 2 377 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0 156 INCHES MINIMUM AND 0 171 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0 492 INCHES MINIMUM AND 0 502 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0 3115 INCHES MINIMUM FIRST SHOULDER AND 0 3120 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 1 927 INCHES MINIMUM FIRST SHOULDER AND 1 937 INCHES MAXIMUM FIRST SHOULDER |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0 076 INCHES MINIMUM FIRST HOLE AND 0 086 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0 250 INCHES |
CMLP | THREAD QUANTITY PER INCH | 28 |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 2 159 INCHES MINIMUM FIRST HOLE AND 2 209 INCHES MAXIMUM FIRST HOLE |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5732 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-01-132-2156, 5306011322156 |
||||
5306-00-685-2891 (5306006852891) | 5315-00-701-7327 (5315007017327) | 5330-01-090-1717 (5330010901717) | 5340-01-444-1024 (5340014441024) | |
5306-00-144-1484 (5306001441484) | 5340-01-332-6703 (5340013326703) | 5306-00-947-4279 (5306009474279) | 5340-12-186-2343 (5340121862343) | |
5310-00-004-5142 (5310000045142) | 5330-01-523-6091 (5330015236091) | 5342-00-564-6907 (5342005646907) | 5305-01-236-6814 (5305012366814) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote