Item Name | Strainer Sediment |
INC Code | 04200 |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-169-3820 (011693820) |
NCB Code | USA (01) |
Manufacturer | Tate Andale Inc |
Associated Parts Numbers of NSN 4730-01-169-3820 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
33198 | tate andale inc | strainer sediment | 09032 | A | A | RFQ |
IS-15F-150-8IN | tate andale inc | strainer sediment | 09032 | A | A | RFQ |
IS-15F-150AND33 | tate andale inc | strainer sediment | 09032 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
ADAQ | BODY LENGTH | 24 875 INCHES NOMINAL |
ADAU | BODY HEIGHT | 37 750 INCHES NOMINAL |
AKSV | PERFORATION DIAMETER | 0 047 INCHES NOMINAL |
AKSW | PERFORATION QUANTITY | 225 0 PER SQUARE INCH |
AZKQ | TEMP RATING | 28 0 DEG FAHRENHEIT MINIMUM AND 85 0 DEG FAHRENHEIT MAXIMUM |
CQGM | MAXIMUM OPERATING PRESSURE | 150 0 POUNDS PER SQUARE INCH |
CRXW | FILTERING MEDIA DESIGN | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
CRXZ | FIRST INTAKE CONNECTION TYPE | PLAIN FACE FLANGE TOP SIDE |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 24 500 INCHES NOMINAL |
CSRH | FIRST INTAKE FLANGE OUTSIDE DIAMETER | 13 500 INCHES NOMINAL |
CSTD | FIRST INTAKE FLANGE SHAPE STYLE | ROUND WUNTHREADED BOLT HOLES |
CTBJ | FIRST INTAKE FLANGE FACE STYLE | PLAIN |
MATT | MATERIAL | COPPER ALLOY BODY |
MEDA | MEDIA FOR WHICH DESIGNED | WATER |
STYL | STYLE DESIGNATOR | DIVERTED FLOW BASKET STRAINER WCLAMPED COVER |
Relevant Components for NSN - 4730-01-169-3820, 4730011693820 |
||||
4730-00-865-3502 (4730008653502) | 4730-01-563-6555 (4730015636555) | 4720-01-599-0444 (4720015990444) | 4720-00-226-0307 (4720002260307) | |
4710-01-159-9175 (4710011599175) | 4710-00-246-5919 (4710002465919) | 4730-01-408-9311 (4730014089311) | 4720-01-455-4190 (4720014554190) | |
4730-01-499-2135 (4730014992135) | 4710-00-103-0565 (4710001030565) | 4720-01-507-5582 (4720015075582) | 4720-01-508-5805 (4720015085805) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote