Item Name | Cup Tapered Roller Bearing |
INC Code | 00024 |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-100-0520 (001000520) |
NCB Code | USA (00) |
Manufacturer | Nacco Materials Handling Group Inc, Agco Corp, Tyson Bearing Co Div Skf Industries, Superior Fabrication Company Llc, Ntn Bearing Corp, Federal Mogul Corporation, Timken Corporation, Rbc Bearings Incorporated, Cnh Industrial America Llc, General Motors Corp, Allis Chalmers Corp, Goulds Pumps Incorporated, Clausing Corp, Arrow Master Incorporated |
Associated Parts Numbers of NSN 3110-00-100-0520 |
||||||
---|---|---|---|---|---|---|
Part Number | Manufacturer | Item Name | Cage Code | Type | Status | RFQ |
3003642 | nacco materials handling group inc | cup tapered roller bearing | 30076 | A | A | RFQ |
0211595-4 | agco corp | cup tapered roller bearing | 6n299 | A | A | RFQ |
15244 | tyson bearing co div skf industries | cup tapered roller bearing | 61220 | A | F | RFQ |
15-345 | superior fabrication company llc | cup tapered roller bearing | 5s241 | A | A | RFQ |
15244 | ntn bearing corp | cup tapered roller bearing | 0ltl1 | F | A | RFQ |
15244 | federal mogul corporation | cup tapered roller bearing | 01212 | A | A | RFQ |
15244 | timken corporation | cup tapered roller bearing | 60038 | A | A | RFQ |
15244 | rbc bearings incorporated | cup tapered roller bearing | 51588 | A | A | RFQ |
VT3403 | cnh industrial america llc | cup tapered roller bearing | 10988 | A | A | RFQ |
191603 | general motors corp | cup tapered roller bearing | 7x677 | A | A | RFQ |
211595 | allis chalmers corp | cup tapered roller bearing | 92392 | A | H | RFQ |
211595 | goulds pumps incorporated | cup tapered roller bearing | 25681 | A | A | RFQ |
S7-171A | clausing corp | cup tapered roller bearing | 04522 | A | A | RFQ |
15244 | arrow master incorporated | cup tapered roller bearing | 55207 | A | A | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 2 4410 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0 6250 INCHES NOMINAL |
AGWU | BACKFACE CORNER RADIUS | 0 0469 INCHES NOMINAL |
CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NORMAL ANGLE |
Relevant Components for NSN - 3110-00-100-0520, 3110001000520 |
||||
3120-01-327-3403 (3120013273403) | 3110-01-360-1198 (3110013601198) | 3110-01-515-9378 (3110015159378) | 3110-00-006-2289 (3110000062289) | |
3120-00-940-0271 (3120009400271) | 3110-00-193-8528 (3110001938528) | 3110-00-554-5963 (3110005545963) | 3120-01-515-1324 (3120015151324) | |
3120-00-554-2388 (3120005542388) | 3120-00-661-5864 (3120006615864) | 3120-01-334-2741 (3120013342741) | 3120-01-247-1704 (3120012471704) | |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote