Part Number | NSN | Item Name | Availability | RFQ |
---|---|---|---|---|
139222-07 | 5905-00-917-9352 | resistor variable wire wound non | Yes | RFQ |
MVX1-35P0RM5-2W | 5905-00-622-1131 | resistor fixed film | Yes | RFQ |
960-20P-1K | 5905-00-150-0519 | resistor variable nonwire wound | Yes | RFQ |
415-187 | 5950-00-201-0100 | coil radio frequency | Yes | RFQ |
700-00L-250 | 5905-00-227-6876 | resistor variable wire wound non | Yes | RFQ |
3-008WR | NA | NA | Yes | RFQ |
70-133-04 | 5950-00-477-0964 | transformer radio frequency | Yes | RFQ |
179-000-500 | 5905-01-085-3216 | resistor variable nonwire wound | Yes | RFQ |
415-254 | 5950-00-007-3931 | coil radio frequency | Yes | RFQ |
400-00-25K | 5905-01-292-7476 | resistor variable wire wound non | Yes | RFQ |
255-207-205 | 5905-01-039-1751 | resistor variable nonwire wound | Yes | RFQ |
400-20-103 | 5905-00-721-1448 | resistor variable wire wound non | Yes | RFQ |
400-201-252 | 5905-01-282-0013 | resistor variable wire wound non | Yes | RFQ |
156-4-50KP0RM10P | 5905-00-451-4061 | resistor variable nonwire wound | Yes | RFQ |
23TR6A | 5990-00-984-7894 | synchro receiver | Yes | RFQ |
69512-50-C | NA | NA | Yes | RFQ |
7310 | NA | NA | Yes | RFQ |
255-00-100K | 5905-00-119-9280 | resistor variable nonwire wound | Yes | RFQ |
170-501 | 5905-00-009-1319 | resistor variable nonwire wound | Yes | RFQ |
CT201-10-10K | 5905-00-900-3439 | resistor variable nonwire wound nonprecision | Yes | RFQ |
94-209-01 | 5950-00-928-1134 | transformer pulse | Yes | RFQ |
7500-100 | 5905-00-224-5084 | resistor variable wire wound non | Yes | RFQ |
TA001-187 | 6105-00-923-0847 | motor alternating current | Yes | RFQ |
28-1366 | 5915-00-522-1907 | filter low pass | Yes | RFQ |
5000-0060 | NA | NA | Yes | RFQ |
37-682 | 5950-00-574-3789 | reactor | Yes | RFQ |
81-70004-06 | 6240-00-062-6173 | lamp incandescent | Yes | RFQ |
418-0247 | 5950-01-123-2137 | coil radio frequency | Yes | RFQ |
320-20K0HMP0RM5P | 5905-00-153-4668 | resistor variable wire wound non | Yes | RFQ |
600-00M502 | 5905-00-813-3262 | resistor variable wire wound non | Yes | RFQ |
24-102 | 5950-00-721-2289 | coil radio frequency | Yes | RFQ |
318-227-17 | 5950-01-007-6558 | transformer radio frequency | Yes | RFQ |
9927-511-2521 | 5905-01-225-6795 | resistor variable nonwire wound | Yes | RFQ |
VCT15-6N32 | NA | NA | Yes | RFQ |
23TR4 | NA | NA | Yes | RFQ |
JM390153-004WR | NA | NA | Yes | RFQ |
70-146-03 | 5950-00-220-3436 | transformer radio frequency | Yes | RFQ |
10545437A | NA | NA | Yes | RFQ |
RV1 1 8-515 | 5905-00-987-9832 | resistor variable wire wound pre | Yes | RFQ |
182-22K | 5905-01-271-7438 | resistor variable nonwire wound nonprecision | Yes | RFQ |
750-10-10K | 5905-00-099-9724 | resistor variable nonwire wound | Yes | RFQ |
18M6HAE0D0 | 6105-00-762-3088 | motor control | Yes | RFQ |
24-103 | 5950-00-727-1363 | coil radio frequency | Yes | RFQ |
D100H | 3010-00-565-8829 | clutch magnetic nonvehicular | Yes | RFQ |
205-208-103 | 5905-00-465-4583 | resistor variable wire wound nonprecision | Yes | RFQ |
317-128 | 5950-00-930-7087 | transformer audio frequency | Yes | RFQ |
8400-504-2747 | 5905-00-021-6510 | resistor variable wire wound pre | Yes | RFQ |
5905-00-214-3428 | NA | NA | Yes | RFQ |
VCT15-4D8 | NA | NA | Yes | RFQ |
450-20-102K | 5905-00-260-2608 | resistor variable nonwire wound | Yes | RFQ |
94-732 | 5950-00-925-2623 | transformer pulse | Yes | RFQ |
5905-00-813-5907 | NA | NA | Yes | RFQ |
23642-2 | 5905-00-357-3130 | resistor variable nonwire wound | Yes | RFQ |
150-204CT | 5905-00-929-3070 | resistor variable nonwire wound | Yes | RFQ |
CCBT9-9003B5PM | 5905-00-228-6440 | resistor fixed film | Yes | RFQ |
72204 | NA | NA | Yes | RFQ |
71-1148 | 5950-00-973-7733 | transformer radio frequency | Yes | RFQ |
11G4HAA1B0 | 6105-00-253-9338 | motor transmiter co | Yes | RFQ |
400-20-500 | 5905-01-098-2997 | resistor variable | Yes | RFQ |
5905-01-076-6301 | NA | NA | Yes | RFQ |
01-744 | 5950-00-958-8405 | transformer pulse | Yes | RFQ |
H105MS7-5KP0RM1PCT | 5905-00-163-3523 | resistor variable wire wound pre | Yes | RFQ |
700-298-2K | 5905-01-108-3173 | resistor variable wire wound nonprecision | Yes | RFQ |
RJ24FW104 | NA | NA | Yes | RFQ |
632338 | NA | NA | Yes | RFQ |
RJR26FW105R | NA | NA | Yes | RFQ |
70-130 | 5950-01-092-9723 | transformer audio frequency | Yes | RFQ |
181-5K | 5905-01-184-7190 | resistor variable nonwire wound | Yes | RFQ |
C0080447 | 6105-00-585-3661 | motor tachometer generator | Yes | RFQ |
1061-0031-9999G-2441 | 5905-01-070-7646 | resistor variable wire wound non | Yes | RFQ |
17018-0142 | 5950-01-039-6740 | coil radio frequency | Yes | RFQ |
930-20-3K | 5905-00-993-4941 | resistor variable wire wound non | Yes | RFQ |
3170173 | 5950-00-206-0392 | transformer audio frequency | Yes | RFQ |
VCT15-6N2 | NA | NA | Yes | RFQ |
41-750 | 5950-00-075-2022 | transformer assembly | Yes | RFQ |
01-988 | 5950-00-136-5552 | transformer pulse | Yes | RFQ |
65-122-05 | 5950-01-031-3161 | transformer radio frequency | Yes | RFQ |
CT500-501K | 5905-00-891-4221 | resistor variable wire wound non | Yes | RFQ |
5000MS | 5905-00-081-3625 | resistor variable wire wound pre | Yes | RFQ |
28-1568 | 5915-01-101-0817 | filter low pass | Yes | RFQ |
28-1213-03 | 5915-00-923-1407 | filter band pass | Yes | RFQ |
106-2-5000 | 5905-00-764-8606 | resistor variable wire wound non | Yes | RFQ |
426-422-01 | 5950-01-022-9107 | reactor | Yes | RFQ |
13579 | NA | resistor variable nonwire wound | Yes | RFQ |
400-622-202 | 5905-00-903-8033 | resistor variable wire wound non | Yes | RFQ |
317-0707 | 5950-01-170-2793 | transformer audio frequency | Yes | RFQ |
260-103-100K | 5905-01-224-3836 | resistor variable nonwire wound | Yes | RFQ |
23RS4A | 5990-00-403-9504 | resolver electrical | Yes | RFQ |
318-0456-01 | 5950-01-081-3792 | transformer pulse | Yes | RFQ |
400-10-103 | 5905-00-153-0999 | resistor variable wire wound non | Yes | RFQ |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
We Hope You'll Choose Us to Fulfill Your AOG Needs In the Future. We’Re Always Ready to Serve, 24/7, 365 Days A Year.
Request for Quote